Current Pricing
We practice transparent pricing.
House Call (Diagnostic Visit)
$69.00
One-time fee for the technician visit and assessment. Waived if you proceed with repair.
Diagnostic Services
Repair costs vary by issue. The technician provides a quote after the diagnostic.
| Service | Diagnostic | Typical Repair Range |
|---|---|---|
| Appliance Repair | $69 | $180-$350 |
| Garage Door Repair | $69 | $150-$400 |
| HVAC Diagnostics | $69 | $200-$600 |
| Plumbing Diagnostics | $69 | $150-$400 |
| Locksmith Services | $69 | $100-$300 |
| TV Mounting & Smart Home Installation | $69 | $150-$400 |
| Handyman Services | $69 | $100-$400 |
| Disinfection Services | $69 | $150-$400 |
| Pest Inspection | $69 | $150-$400 |
| Computer Repair | $69 | $100-$350 |
| Parking Lot Striping | $69 | $200-$1500 |
| Interior Painting | $0 | $200-$2000 |
| Junk Removal | $0 | $150-$800 |
| Moving Services | $0 | $200-$1500 |
| Hauling Services | $0 | $150-$600 |
| Gutter Cleaning | $69 | $100-$400 |
Rentals
Monthly rental. Delivery, setup, and maintenance included.
| Service | Monthly |
|---|---|
| Washer & Dryer Rental | $50/month |
| Portable Dishwasher Rental | $60/month |
| Portable AC Rental | $70/month |
| EV Charger Rental | $80/month |
| Ice Machine Rental | $120/month |